Aging list

Info

A list with all genes which were ever reported to be differentially expressed in murine HSC aging. Unlike the Aging Signature section, here were also provide information about genes with low reproducibility (present in < 4 studies out of 12).

Pyramid
Genes found in aging signature list
Gene symbol Consistency Avg logFC SD
Gene symbol Consistency Avg logFC SD
Selp 12 3.04 1.42
Nupr1 11 2.27 0.95
Mt1 11 2.13 1.48
Plscr2 10 2.79 1.61
Clec1a 10 1.80 0.70
Gstm2 9 2.26 1.25
Enpp5 9 1.55 0.77
Itgb3 9 1.25 0.46
Ptprk 8 1.76 0.62
Zg16 8 3.15 1.64
Vwf 8 1.37 0.62
Alcam 8 1.59 0.47
Klhl4 8 1.57 0.14
Tm4sf1 8 2.46 1.46
Mt2 8 2.90 1.61
Sbspon 8 4.19 1.86
Gpr183 8 2.41 1.39
Fhl1 8 1.19 0.41
Pbx3 8 1.09 0.27
Neo1 8 2.02 0.87
Cd38 8 1.57 0.88
Trpc1 8 2.53 0.83
Clca3a1 8 2.85 1.00
Tdrd9 7 2.97 1.48
Wwtr1 7 2.43 1.57
Plek 7 1.27 0.46
Tmem47 7 2.18 0.58
Aldh1a1 7 1.71 1.10
Gm10419 7 1.98 1.07
Abca4 7 1.44 0.79
Ebi3 7 -1.03 0.54
Dnm3 7 1.80 0.79
Cd37 7 -1.08 0.81
Dhrs3 7 1.22 0.57
Clu 6 3.54 0.98
Tgm2 6 1.00 0.19
Plscr1 6 1.10 0.22
Rorc 6 1.18 0.57
Tacstd2 6 1.09 0.42
Pros1 6 0.97 0.33
Ramp2 6 2.58 0.58
Prcp 6 0.97 0.16
Fap 6 2.70 0.83
Efna1 6 1.03 0.38
Fhdc1 6 1.47 0.67
Rorb 6 2.49 1.31
Sult1a1 6 2.15 0.90
Cd86 6 -1.39 0.33
Satb1 6 -1.47 0.53
Cpne8 6 1.50 0.56
Gadd45g 6 1.54 0.90
Phf11d 6 1.66 0.35
Pgr 6 1.84 0.65
Tmem215 6 2.56 1.24
Adgrg2 6 2.01 0.86
Osmr 6 4.05 2.39
Prtn3 6 0.97 0.22
Matn4 6 2.78 2.97
Ehd3 6 1.72 0.76
Cyp26b1 5 1.11 0.57
Bmpr1a 5 2.21 0.32
Muc1 5 2.69 1.26
Trim47 5 1.01 0.30
Procr 5 0.63 0.09
Tmem176a 5 0.62 0.06
Tc2n 5 2.79 0.79
Cd34 5 -0.85 0.15
Cytip 5 1.05 0.26
B3galt1 5 1.79 0.58
Dsg2 5 1.87 0.43
Ghr 5 1.36 0.42
Runx1t1 5 1.66 0.57
Arhgap30 5 -0.92 0.30
Vldlr 5 1.42 0.39
Rhoj 5 1.22 0.30
Stom 5 1.12 0.77
Cyb561 5 2.03 0.73
Abat 5 1.66 0.69
Mab21l2 5 4.47 3.34
Stxbp4 5 1.14 0.28
Mef2c 5 0.86 0.30
Arhgap29 5 0.98 0.21
Sfrp1 5 1.53 0.26
Nrg4 5 1.51 0.45
Lst1 5 -0.93 0.28
Lpl 5 1.85 0.51
Tmem56 5 2.14 1.13
Aspa 5 2.03 0.43
Casp12 5 1.10 0.09
Anxa6 5 -2.05 1.44
Tm6sf1 5 -1.02 0.29
Perp 5 1.87 0.52
Plac8 5 -1.36 0.75
Mmp2 5 -2.43 1.25
Gipc2 5 3.77 3.24
Lpar6 5 0.84 0.46
Pcdhb16 5 1.41 0.33
Npdc1 5 0.78 0.34
Zswim5 5 2.41 1.84
Cntn1 5 4.04 2.76
Mcm7 5 -1.36 0.75
Hnf4a 5 -1.40 0.16
Nrk 5 -1.68 0.62
Il15 5 -0.74 0.11
Il1rapl2 5 1.55 0.46
Gem 5 1.32 0.51
Serpinb6a 5 0.89 0.14
Abcb1b 5 0.85 0.29
Abcb1a 5 1.39 0.37
Tsc22d1 5 0.27 1.94
Thbd 5 1.26 0.34
Lamp2 5 0.94 0.54
Cysltr2 5 1.47 0.61
Slamf1 5 0.92 0.14
Rassf4 5 -1.26 0.30
Jam2 5 1.94 0.76
Klrb1c 5 1.98 0.89
Klrb1b 5 1.34 1.16
Rnase6 5 -1.12 0.44
Ndrg1 5 1.04 0.32
Dennd5b 5 1.13 0.53
Ampd3 4 1.13 0.22
Btg2 4 0.45 1.87
Rdh10 4 1.20 0.24
Oxr1 4 1.19 0.22
Syk 4 -0.76 0.10
Gstm1 4 0.69 0.11
Zfp36 4 1.52 0.66
Serpinb8 4 0.98 0.33
Pla2g4a 4 0.81 0.42
Camk1d 4 -1.69 0.41
Lgals1 4 -1.86 0.66
Rfc2 4 -0.64 0.08
Trpc6 4 0.54 0.08
Mgst1 4 -0.95 0.30
Dnmt3b 4 -1.07 0.41
Pclo 4 1.99 0.74
Slc6a15 4 1.36 1.23
Antxr2 4 -0.81 0.13
Plcl1 4 1.47 0.55
Vmp1 4 1.03 0.21
Rbpjl 4 3.45 3.25
Fyb 4 0.88 0.25
Lsr 4 1.12 0.20
Cd200r4 4 1.62 0.53
Kcnip3 4 0.87 0.39
Gda 4 2.17 0.67
Tbc1d8 4 0.96 0.25
Ctss 4 -0.67 1.28
Phactr1 4 0.97 0.55
Flt3 4 -1.13 0.55
Mamdc2 4 -0.81 0.21
Nt5c3 4 0.71 0.06
Ldhd 4 1.26 0.31
C4b 4 2.28 1.43
Cd63 4 0.45 0.05
Meis2 4 1.78 0.34
Ndn 4 0.79 0.09
Ocln 4 1.31 0.28
Amotl2 4 1.66 0.67
Plscr4 4 0.76 0.15
Hpgds 4 1.40 0.29
Cyyr1 4 1.15 0.28
Gabra4 4 4.03 1.04
Cxcl16 4 0.94 0.26
Rab34 4 1.18 0.44
Sema7a 4 0.93 0.11
Gpx3 4 0.94 0.60
Lrrn1 4 2.89 1.84
Mlec 4 -0.73 0.08
Bcl6 4 1.07 0.12
Col4a2 4 -1.00 0.24
Mcm5 4 -0.80 0.25
Acsl4 4 0.94 0.54
Evc 4 0.87 0.23
Mmp14 4 1.35 0.33
Muc13 4 0.63 0.09
Ddr1 4 1.83 0.61
Maf 4 1.91 0.74
Plxdc2 4 -1.10 0.33
S100a6 4 1.23 0.22
Slc28a2 4 -0.61 0.19
Ect2 4 -0.78 0.09
Exoc6b 4 0.82 0.33
Myo1e 4 1.15 0.43
Nckap1 4 0.97 0.19
Mmrn1 4 0.65 0.17
Cavin2 4 1.69 0.57
Ly6e 4 0.51 0.08
Il12rb2 4 -1.46 0.47
Rgn 4 2.50 0.51
Tox 4 1.04 0.33
Slc14a1 4 0.95 0.63
Sell 4 -1.14 1.04
Chrna7 4 2.52 0.97
Clec1b 4 1.44 0.71
Ntf3 4 4.67 2.54
Lsp1 4 -0.55 0.11
Zfp334 4 1.33 0.37
Cldn12 4 0.64 0.10
Cd9 4 1.04 0.68
Socs2 4 -1.41 0.44
Asb4 4 1.58 0.09
Id2 4 1.33 0.17
Tnfsf10 4 0.75 0.15
Mllt3 4 1.10 0.64
Egr1 4 1.06 0.26
Kdr 4 1.61 0.31
Jun 4 0.91 0.35
Gstm7 4 0.67 0.53
Acpp 4 1.62 0.40
Arhgef28 4 0.95 0.13
Anxa2 4 -0.76 0.19
Art4 4 0.91 0.37
Pdgfd 4 1.07 0.17
Ppp1r16b 4 0.70 0.23
Prnp 4 0.84 0.11
Csf2rb 4 -1.30 0.65
Ptger4 4 1.27 0.30
Dhx40 4 0.93 0.28
Kcna3 3 -1.07 0.19
Stat3 3 0.71 0.26
Fbxo22 3 -0.12 0.77
Il18bp 3 0.52 0.14
Exoc3l4 3 1.63 0.40
Arid5b 3 0.76 0.03
Kcnb2 3 4.72 3.00
Phgdh 3 -1.32 0.54
Rps4l 3 -1.38 0.25
Slco2a1 3 1.26 0.42
Parvg 3 -0.11 0.64
Gna15 3 -0.76 0.13
Arrb2 3 -0.77 0.29
Uhrf1 3 -0.96 0.17
Slc44a1 3 0.95 0.25
Klf6 3 2.16 0.98
Hoxb5 3 0.86 0.20
Kdf1 3 2.19 0.45
Prim1 3 -0.53 0.07
Rnf11 3 -0.03 0.69
Plk2 3 1.49 0.87
Map10 3 -1.36 0.98
Ptprv 3 -0.64 1.02
Hoxb6 3 1.25 0.32
Selenom 3 0.91 0.11
Ccl6 3 1.11 1.69
Lhfp 3 2.07 0.46
Ripk4 3 2.84 1.56
Slc7a7 3 1.31 0.16
Wdfy1 3 0.97 2.00
P2ry14 3 -1.39 0.09
Cpt1c 3 1.41 0.53
Fam169a 3 1.65 0.41
Arhgap6 3 0.60 0.01
Ntn4 3 2.35 0.57
Gm14964 3 1.94 0.86
Kiss1r 3 1.19 0.33
Ptprz1 3 2.92 3.32
C130026I21Rik 3 2.32 0.96
Pip5k1b 3 0.99 0.20
AA986860 3 1.36 0.35
Sat1 3 0.85 0.37
Il6st 3 0.70 0.15
Bhlhe40 3 1.71 0.82
Nudt10 3 1.39 0.21
Tnfsf4 3 0.97 0.11
Gpx8 3 1.96 0.37
Efemp1 3 2.97 1.71
Calml4 3 1.51 0.25
Igf1 3 -1.42 0.20
Ptger3 3 0.68 0.08
Rgs7bp 3 -1.94 0.62
Cd55 3 1.08 0.26
Elmo3 3 0.54 0.26
Rab27b 3 1.00 0.49
Coq8a 3 0.68 0.10
Galnt6 3 0.78 0.15
Syncrip 3 -0.80 0.72
Coro2a 3 -0.64 0.07
Dpy19l2 3 1.90 0.39
Dock10 3 -0.70 0.14
Dtl 3 -0.55 0.21
Camkk1 3 0.67 0.31
Tmem181b-ps 3 0.00 0.62
Clec14a 3 0.84 0.11
Mpzl1 3 0.60 0.02
Anxa5 3 0.76 0.40
Exoc3l2 3 1.05 0.26
Ctsc 3 0.99 0.50
Zfp932 3 0.44 1.01
Pask 3 -0.50 0.08
Ror2 3 1.55 0.55
Ccnd2 3 -0.74 0.46
Enpp4 3 0.76 0.13
Pign 3 0.66 0.08
C4a 3 2.52 1.30
Tent5c 3 1.65 0.61
Il17re 3 -0.08 0.87
Slc22a3 3 -0.90 0.51
Rnf150 3 1.03 0.19
Dstn 3 1.03 0.69
Plxnd1 3 -0.90 0.47
Sema6d 3 1.68 0.75
Adam15 3 -0.42 0.03
Dnajb4 3 0.87 0.41
Myo6 3 0.77 0.06
Map2k7 3 -0.01 1.80
Bmp4 3 2.16 0.21
A530040E14Rik 3 2.28 0.32
Cyp27a1 3 -1.30 1.01
Pde9a 3 1.40 0.35
Dna2 3 -1.87 1.31
Serinc3 3 1.05 1.52
Nrgn 3 0.88 0.31
Scd1 3 1.75 0.41
Evc2 3 1.09 0.32
Ctso 3 0.61 0.13
Sspn 3 2.28 0.39
Clec7a 3 1.67 0.78
Pkp2 3 1.34 0.36
Nabp1 3 0.98 0.10
Srm 3 -0.68 0.15
Gmnn 3 -0.64 0.32
Col16a1 3 0.91 0.26
Chac2 3 0.83 0.02
Cpeb2 3 1.08 0.44
Cdcp1 3 0.67 0.11
Sla 3 -0.66 0.10
Pbx1 3 0.94 0.17
Ifi47 3 0.68 0.24
Gabarapl1 3 1.08 0.58
Clec9a 3 1.51 0.27
Zfyve9 3 0.87 0.16
Timp3 3 1.54 0.23
Gkn3 3 1.39 0.23
Rab2a 3 1.57 1.02
Gm13212 3 0.92 0.18
Rrm2 3 -0.32 1.12
Col18a1 3 1.56 0.43
Uhrf1bp1l 3 1.78 0.17
Pls3 3 1.20 0.88
Gimap4 3 -0.32 0.74
Gria3 3 -1.07 0.43
Lgals3bp 3 1.23 1.08
Gng11 3 0.34 0.55
Car5b 3 0.96 0.07
Il1r1 3 0.75 0.25
Stx7 3 0.60 0.25
Ptpn7 3 -0.64 0.21
Ptgfrn 3 1.92 0.12
Gm5833 3 2.44 1.03
Rab40b 3 1.38 0.24
Cd302 3 0.96 0.33
Usp1 3 -0.36 0.67
Ncam1 3 1.71 0.33
Tbxa2r 3 0.79 0.18
Ctsw 3 0.85 0.37
Clca1 3 0.70 0.14
Erp27 3 1.03 0.34
Hmga2 3 -1.58 0.52
Gnai3 3 0.81 0.47
Avpi1 3 -0.10 0.88
S1pr1 3 1.35 0.81
Dnmt1 3 -0.83 0.16
Pdzk1ip1 3 -0.04 0.69
Dock9 3 1.28 0.15
Lmnb1 3 -0.80 0.28
Snx29 3 -0.80 0.45
Phlda2 3 -1.01 0.15
Hk2 3 0.74 0.19
Ms4a4c 3 -0.28 5.00
Rab11a 3 0.61 0.11
Asph 3 -0.03 1.68
Uba7 3 0.60 0.09
Pfn2 3 1.61 0.54
Ttc28 3 -0.99 0.30
Enkur 3 1.31 0.09
Igf2bp2 3 -1.05 0.22
Timeless 3 -0.91 0.31
Agtr1a 3 2.32 0.67
Gm10384 3 -1.38 0.29
Irf2bp2 3 -0.54 0.09
A730089K16Rik 3 1.37 0.45
Rpl5 3 0.36 0.13
Epha2 3 1.98 0.80
Atp13a2 3 -0.95 0.29
Slco4a1 3 0.62 0.18
Itgb2 3 -0.46 0.15
Tnfaip2 3 0.91 0.07
F2rl3 3 0.70 0.13
Elovl5 3 0.80 0.96
Gpr146 3 0.82 0.26
Arid3b 3 -0.96 0.30
Zbtb20 3 -0.68 1.43
Sgk1 3 1.37 0.34
Ms4a6c 3 -1.29 0.04
C1qb 3 -0.85 0.17
Tacc3 3 -1.84 1.02
Rbpms2 3 0.93 0.51
Chst2 3 0.98 0.16
Cd74 3 1.11 0.47
Gng2 3 -0.47 0.05
Rasgef1b 3 0.83 0.23
Hes1 3 1.95 1.07
Itga6 3 1.04 0.15
Vopp1 3 2.27 1.76
Dsc2 3 1.76 0.40
Gnpda2 3 0.51 0.03
Gata1 3 -0.82 0.33
Wwp2 3 0.53 0.64
Ms4a6b 3 -0.87 0.40
Ipcef1 3 -0.97 0.09
Rin3 3 -0.62 0.08
H2-T3 3 2.46 0.95
Rpl7 3 0.36 0.04
Cd48 3 -1.68 0.55
Fosl2 3 0.91 0.07
Tmem254b 3 1.26 0.63
Cd53 3 1.69 0.76
Gm3470 3 1.01 0.14
Jakmip1 3 -1.23 0.31
Eya4 3 4.25 1.52
Zfp979 3 0.89 0.16
Epb41l5 3 0.85 0.17
Ezh1 3 0.81 0.27
Mindy1 3 0.60 0.04
Synm 3 1.99 0.13
Ctse 3 0.69 2.14
Lig1 3 -0.69 0.21
Tnip3 3 0.85 0.05
Sdcbp 3 1.42 0.51
Panct2 2 3.27 1.60
Grb7 2 5.46 3.21
Pdia2 2 -5.00 3.53
Ripor3 2 1.61 0.85
Pard6b 2 0.55 0.02
Man1a 2 1.25 0.65
Aqp9 2 0.99 0.42
Gm44220 2 2.51 0.50
9530026P05Rik 2 1.61 0.07
Epas1 2 1.71 0.02
Trim59 2 -0.78 0.08
Pklr 2 -4.09 2.54
Gm7265 2 -2.17 0.72
Tia1 2 -0.62 1.21
Casp4 2 0.54 0.04
Smim6 2 0.71 0.01
Igkv10-94 2 3.06 5.53
Mat2a 2 -0.68 0.17
Tacr1 2 1.96 1.03
Gns 2 0.41 1.18
Eps8 2 0.71 0.14
Arhgef26 2 1.31 0.07
Smarcd2 2 -0.61 0.24
Atp9a 2 0.70 0.12
Abcg4 2 -4.78 2.69
Ints12 2 1.36 0.66
Crebl2 2 0.79 0.26
Gpcpd1 2 1.04 0.20
Sertad2 2 1.16 0.05
Cdc6 2 -0.93 0.23
Epcam 2 2.20 0.88
Ctla4 2 3.37 0.70
Kif23 2 -0.78 0.03
Laptm5 2 1.53 2.07
Dok1 2 0.72 0.20
Sorl1 2 -1.24 0.75
Gm16485 2 1.53 0.14
Msh6 2 -0.06 0.68
Eid1 2 1.14 0.43
Cdca3 2 -0.84 0.30
Rbm5 2 0.47 1.83
Loxl3 2 1.05 0.41
Mrps15 2 -0.73 0.25
Ttc26 2 0.78 0.25
Prkcz 2 2.88 1.01
Aldh3a1 2 3.75 0.51
Slpi 2 1.54 0.50
9430015G10Rik 2 -0.83 0.25
Nxpe2 2 1.57 0.15
Hsp90b1 2 0.32 1.21
Sdc4 2 1.21 0.05
Lhcgr 2 -0.18 0.77
Coro2b 2 -0.64 0.22
Gja1 2 2.49 1.00
Scgb3a1 2 3.22 2.11
Lgalsl 2 -0.41 0.99
Gm43904 2 0.99 0.22
Aph1b 2 0.89 0.04
Slc35f2 2 0.80 0.17
Bptf 2 -2.19 0.87
Irf6 2 0.91 0.09
Cep350 2 0.23 1.16
Serinc1 2 0.87 0.27
Epb41l4b 2 -0.87 0.20
Serping1 2 0.36 1.12
Ezh2 2 -0.78 0.18
Smtnl1 2 0.68 0.43
Hsp90aa1 2 1.25 0.89
Prom2 2 2.25 0.39
Gm37940 2 -2.11 0.35
Tff2 2 1.18 0.14
Epb41l3 2 -0.94 0.07
Camk2n1 2 1.47 0.02
Spryd7 2 1.20 0.63
Lysmd2 2 0.55 0.08
Enpp1 2 0.63 0.21
Gm8094 2 5.08 0.92
Ifrd1 2 1.63 0.67
Arhgef12 2 1.38 0.73
Myom1 2 1.41 0.11
Cxcl12 2 -1.32 0.08
Slc2a3 2 0.38 0.12
Aldh1l1 2 0.53 0.12
Srsf10 2 0.91 0.54
Ppan 2 -1.12 0.64
Ets1 2 0.96 0.04
Pitpnc1 2 -0.54 0.75
Gm37409 2 -4.50 1.60
Tcp11l2 2 0.70 0.08
Tm9sf2 2 2.18 1.60
Ptpru 2 1.27 0.03
Scarna13 2 -1.01 0.14
Trf 2 -0.74 0.45
Cdk5rap1 2 -0.85 0.39
Rnf25 2 -0.93 0.64
Heyl 2 -4.60 3.12
Ccr2 2 -0.29 3.25
Fbxo2 2 1.79 0.21
Igkv3-4 2 4.73 5.52
Lama5 2 0.73 0.02
Plod2 2 0.93 0.46
Ints6 2 1.56 0.19
H2-D1 2 0.37 0.06
Csgalnact2 2 0.57 0.03
Zfp292 2 -1.48 0.41
Kmo 2 -2.66 3.92
Elavl2 2 3.66 1.88
Rpa2 2 -0.64 0.27
Far2 2 1.19 0.63
Aplp2 2 0.68 0.07
Safb2 2 -1.06 0.34
4931406C07Rik 2 1.68 1.17
C1qc 2 -1.12 0.01
C1qa 2 -1.05 0.00
Rora 2 1.40 0.63
Triqk 2 0.74 0.07
Marcksl1 2 1.14 0.82
Cd4 2 -2.77 1.00
Lag3 2 0.62 0.05
Farp1 2 1.38 0.17
Mecr 2 -2.00 0.80
Kif5a 2 1.13 0.21
Cipc 2 0.41 0.03
Tmod3 2 1.52 1.00
Lgr5 2 1.23 0.11
Kif2c 2 -1.79 1.12
Pkm 2 0.96 0.58
Slc29a1 2 -0.58 0.00
Islr 2 -0.91 0.21
Igtp 2 0.72 0.22
Efhd2 2 -0.32 0.94
mt-Rnr2 2 0.50 0.09
mt-Rnr1 2 0.80 0.24
Irgm2 2 0.69 0.11
Tspan6 2 0.08 1.30
H2-T22 2 0.53 0.06
Entpd2 2 1.77 0.30
Gata3 2 0.50 0.02
Nusap1 2 -0.57 0.17
Ercc6l 2 -1.49 0.24
4930438A08Rik 2 -5.72 3.66
H2-T23 2 0.48 0.09
Tcf19 2 -0.93 0.35
Ubqln2 2 0.60 0.16
Cdc42 2 0.56 0.17
Hsd17b10 2 0.41 0.01
Gm12655 2 1.93 0.63
Foxp1 2 -1.71 0.91
Prkca 2 1.27 0.85
Tspan8 2 0.00 1.53
Lepr 2 1.50 2.51
Trem3 2 -1.53 1.77
Kdm7a 2 0.09 0.82
Mthfd2 2 -0.77 0.22
Phka1 2 0.88 0.23
Eif5b 2 0.77 1.33
Nudt11 2 0.96 0.16
Pim2 2 1.45 0.46
Nr4a2 2 1.56 0.25
Large2 2 0.98 0.26
Dnmt3a 2 -0.86 0.06
Rnf145 2 0.74 1.74
Hsd11b1 2 -1.18 1.90
Tet3 2 -0.83 0.14
Lancl3 2 0.90 0.09
Xk 2 1.03 0.57
Ppia 2 -1.09 0.74
H2-Eb1 2 1.27 0.80
Cybb 2 -0.63 2.07
Olfml2b 2 -5.47 4.22
Slc40a1 2 -0.60 0.10
Cftr 2 0.27 0.54
Pcp4l1 2 2.00 1.38
Irak1 2 -0.88 1.86
Stk19 2 -0.72 0.42
Nap1l2 2 -1.84 3.48
Rarb 2 2.30 0.14
Ptgs2 2 4.16 0.96
Rsad2 2 0.27 0.93
Gch1 2 -0.61 0.00
Slc30a4 2 0.73 0.09
Rad51 2 -0.76 0.33
Cfp 2 -1.05 0.11
Pgrmc1 2 0.42 0.09
Dcaf12l1 2 0.76 0.00
Tnfrsf8 2 4.45 2.66
Cd69 2 -1.25 0.38
Myh10 2 -1.23 0.16
Pnn 2 0.07 1.64
Gm26917 2 -0.62 0.03
Elane 2 -1.94 2.92
Sirt7 2 -0.95 0.50
Tram1 2 0.96 0.40
6030498E09Rik 2 -1.82 0.38
Gchfr 2 0.94 0.28
Cmas 2 -0.33 0.57
Rps6ka3 2 0.65 0.00
Xlr 2 -1.42 0.34
Gimap7 2 -1.18 0.22
Rcbtb2 2 0.42 0.04
Chd7 2 1.11 0.19
Arhgap5 2 0.79 0.09
Sord 2 0.43 0.01
Ar 2 2.48 0.87
Trib2 2 2.30 1.13
Creg1 2 0.42 0.12
Peli2 2 -1.21 0.21
Degs1 2 0.02 1.14
Tbl1x 2 0.79 1.72
Coro1a 2 -1.75 0.53
Ddx3x 2 0.81 0.16
Sh3kbp1 2 -0.64 0.20
Plxna2 2 -1.81 0.10
Cited4 2 0.95 0.24
Ly6a 2 0.79 0.00
Rgs18 2 0.68 0.07
Adgre4 2 -0.99 0.38
Zkscan2 2 2.15 0.62
Ikzf2 2 -0.50 0.02
Gna13 2 0.17 1.58
Ywhaz 2 2.31 1.12
B9d1 2 0.99 0.33
Rragd 2 3.48 2.38
Mid2 2 1.08 0.24
Hacd4 2 0.81 0.22
Ly6c2 2 -0.99 3.11
Ly6a2 2 -0.26 2.94
Rnf157 2 -0.76 0.29
Ndp 2 4.18 2.88
Sppl2b 2 -0.59 0.11
Armcx4 2 -0.97 0.03
Snord15b 2 -0.41 0.70
Snord34 2 0.49 0.19
Dhrs7 2 -0.73 0.26
Kif4 2 -0.80 0.20
Nr4a1 2 0.70 0.32
Ube2g1 2 0.80 0.25
Gm12185 2 0.80 0.24
Mtmr1 2 0.03 1.21
Fcer1a 2 2.92 1.57
Ptpmt1 2 -0.29 0.58
Hnmt 2 0.81 0.17
Efhd1 2 1.09 0.15
Zbtb17 2 -1.13 0.64
Laptm4a 2 1.09 0.75
Ece1 2 -0.63 1.18
Rab6a 2 0.95 0.29
Ppt1 2 0.68 0.11
Trpm5 2 -2.54 1.31
Gpc3 2 1.03 0.42
Vma21 2 2.13 1.11
Celf1 2 -1.71 0.73
Tbc1d17 2 -1.51 0.92
Nup62 2 0.37 0.79
Acp1 2 0.22 0.68
Ddx3y 2 2.27 0.52
Xdh 2 1.15 0.74
Ighv1-53 2 -2.32 6.58
Lbhd2 2 1.80 0.10
Gm1966 2 -0.33 0.75
Ppp6c 2 1.12 0.64
Sphk1 2 -5.25 3.66
Pdp1 2 0.67 0.05
Siglecf 2 -1.62 0.79
Pex11a 2 1.50 1.17
Faah 2 -0.80 0.10
Fam83g 2 1.84 0.55
Skint3 2 -1.02 0.23
Cd52 2 -1.27 0.29
Slfn4 2 1.32 2.48
Slc4a8 2 1.71 0.69
Itga4 2 -0.84 0.39
Ltb 2 -0.76 0.34
Gm38365 2 -3.23 0.39
Fam110c 2 0.69 0.22
F11r 2 1.75 1.15
Tyrobp 2 -1.57 0.07
H2-Ab1 2 1.21 0.33
Nucb2 2 -0.94 0.17
Rad54l 2 -1.26 0.70
H2-Aa 2 1.69 0.38
Greb1 2 5.19 3.19
Cacna1b 2 3.45 2.41
Ffar2 2 1.40 0.41
Kynu 2 -0.88 0.13
Cmpk1 2 1.21 0.66
Srsf2 2 -0.06 0.87
Lyz2 2 0.04 0.55
Arhgap15 2 -0.60 0.15
Fcna 2 -1.15 0.08
Abca5 2 0.77 0.24
Slc43a3 2 -1.01 0.74
Spi1 2 -0.43 0.00
Sh2d5 2 -0.89 0.00
Tmx1 2 1.12 0.75
Nab1 2 0.93 0.52
Soat1 2 0.48 0.02
Rhbdl2 2 3.17 1.07
Gpr4 2 0.99 0.24
Armc2 2 1.49 0.60
Hmmr 2 0.51 1.10
Myo5b 2 4.03 2.02
Btnl9 2 -1.10 0.32
Rassf10 2 2.79 0.87
Ccnd1 2 0.82 0.09
St3gal1 2 0.83 0.02
Fos 2 1.44 0.19
Zfp462 2 0.79 0.34
Ncf4 2 -1.11 0.49
Tnfrsf11b 2 -5.55 3.78
Bivm 2 0.49 0.01
Relb 2 -0.94 0.40
Cd300lg 2 -2.07 3.58
Ugt1a7c 2 -0.85 0.07
Blm 2 -0.97 0.47
Slc27a6 2 0.82 0.10
Kif22 2 -1.97 0.74
Ddit3 2 -1.11 1.45
Clec11a 2 1.12 0.15
Orc1 2 -0.79 0.24
Ccn3 2 -3.66 2.44
Luzp1 2 0.78 0.27
Stk40 2 -0.72 0.05
Tcf3 2 -0.63 0.16
Entpd5 2 0.59 0.14
Iigp1 2 0.78 0.09
Bbof1 2 1.10 0.25
Sec14l1 2 0.60 0.00
Ackr1 2 3.34 1.47
Synpo 2 2.14 0.75
Mfsd2b 2 0.22 0.72
Pomgnt1 2 -1.12 0.27
Wee1 2 0.03 0.85
Apoe 2 0.45 0.00
Arpin 2 1.35 0.00
Ccng1 2 0.17 1.01
Cep83os 2 0.51 0.06
B3gnt8 2 0.87 0.15
Reep2 2 0.99 0.36
Ubtf 2 -1.09 0.08
Eif3j2 2 -1.74 1.12
Dnajb9 2 0.56 0.06
Cnksr1 2 2.17 0.63
Ovol2 2 2.50 1.18
Ptges 2 0.81 0.00
Erlec1 2 0.38 0.04
B9d2 2 -1.67 0.88
Sgpp1 2 -0.37 0.95
Gulp1 2 0.61 0.02
Kctd14 2 -0.92 0.43
Hsdl2 2 0.56 0.00
Arhgap9 2 -2.01 0.74
Rbbp9 2 -0.10 0.77
Srd5a1 2 0.97 0.19
Sdhb 2 -1.68 1.15
Alox12 2 0.75 0.22
Snhg14 2 2.33 0.61
Snrpn 2 0.93 0.08
Gstt1 2 0.81 0.19
Spon1 2 2.62 0.83
Ttc23 2 1.29 0.30
Rras2 2 -1.00 0.08
Spp1 2 -0.04 1.06
Mad1l1 2 -0.51 0.00
Fut1 2 2.40 0.67
Dscc1 2 -0.80 0.15
Igf1r 2 -0.31 0.54
Zbtb7a 2 0.25 1.64
Sirpa 2 -1.12 0.21
Pfkfb3 2 0.65 0.10
Snrpa1 2 -0.58 0.04
Dynll1 2 -0.77 0.60
Tmtc2 2 0.94 0.27
Epb42 2 -1.46 0.10
Gprc5c 2 2.81 0.05
Nxpe5 2 0.78 0.24
Relt 2 -0.73 0.12
Socs3 2 1.81 0.16
Tgm5 2 -1.79 0.65
Gpld1 2 1.09 0.06
Pak6 2 1.25 0.55
Gm44752 2 -3.84 2.47
Shisa7 2 2.21 0.25
Ccdc92 2 1.61 0.05
Ptpre 2 -0.65 0.11
Ccbe1 2 3.01 0.21
Card10 2 0.74 0.04
Zcwpw1 2 -0.69 0.01
Pold1 2 -0.80 0.22
Ecscr 2 0.51 0.22
Gca 2 0.90 0.34
Wscd1 2 4.43 3.21
Sbf2 2 1.03 0.24
Nup35 2 -1.04 0.33
Gm15663 2 0.81 0.08
Fgf11 2 -0.92 0.40
Alpk3 2 -0.89 0.25
Dnajb6 2 2.27 1.08
Susd3 2 0.84 0.08
Rnf141 2 0.61 0.04
Rprm 2 2.31 0.84
Kcnk6 2 1.14 0.11
Wdr5 2 -0.52 0.02
Atp1a3 2 -0.61 2.57
Hnrnpab 2 1.39 1.28
Marveld2 2 0.69 0.01
Lrwd1 2 -1.71 0.69
Gm13546 2 2.12 0.11
Ppp3r1 2 1.93 1.40
Il6 2 4.23 2.71
S100a1 2 0.50 0.02
Rasgrf2 2 1.72 0.51
Cenpa 2 -0.59 0.12
Pcdhga5 2 0.81 0.05
